The MTVMPS Series Free Radar Level Transmitters from Chuanyi are non-contact radar (free-space radar) level sensors designed for continuous liquid or solid (powder, bulk) level measurement. They emit microwave signals downward, receive reflections from the the surface of the medium, and convert the time delay (or frequency shift in FMCW mode) into a level reading.
These devices are commonly used in tanks, silos, open channels, and other vessels, particularly where contact methods are impractical due to corrosion, abrasion, foam, or harsh environments.
Key Features & Advantages
Non-contact measurement → no contamination, no wear, no insertion into the medium
High resolution and accuracy
Small beam angle / focused signal → better immunity to obstructions, internal structures, or side reflections
Stable performance in harsh conditions (vapors, dust, foam)
Flexible mounting (thread, flange)
Support for remote parameterization / diagnostics via HART or other protocols
Typical Technical Specifications
Below is a typical spec range for devices in this kind of radar series. Actual values depend on the specific model (e.g. “MPS5X00”, “MPS3000” etc.).
| Parameter | Typical Range / Value | Notes / Remarks |
|---|---|---|
| Measurement Principle | FMCW (Frequency Modulated Continuous Wave) or Pulse radar | Many modern radar transmitters use FMCW to improve accuracy and reduce interference |
| Operating Frequency / Band | ~ 80 GHz (W-band) | Some models may use lower (e.g. 26 GHz) or a different band, depending on design |
| Maximum Range | up to ~ 120 m | For high-end models with strong signal reflection and clean conditions |
| Accuracy / Resolution | on the order of ±2 mm (or better) | Depends on range, target reflectivity, and signal processing |
| Process Temperature | –40 °C to +130 °C (standard) | Some models may support higher temperature ranges |
| Process Pressure | up to e.g. 16 bar (or lower in simpler models) | Depends on sensor housing and antenna type (rod, horn, etc.) |
| Output Signal / Communication | 4–20 mA + HART | Perhaps also optional RS-485 / Modbus or other digital protocols |
| Ingress Protection / Enclosure | IP67 or similar | Sealed enclosure to protect electronics from dust & moisture |
| Connection / Mounting | Thread (e.g. NPT, G) or flange | For installation on tank tops, lids, or instrument flanges |
| Blind Zone (minimum measurable distance) | Some tens of mm to a few hundred mm | The region immediately under the antenna where the signal response is ambiguous |
| Local Display / Interface | May include LCD or local buttons | For local readout and configuration in the field |
Applications:
Data Centers & HVAC Utilities
Chemical & Petrochemical
Oil & Gas / Refining
Food & Beverage
Water & Wastewater Treatment
Power Generation & Energy
Mining & Bulk Solids Handling
Pharmaceutical & Biotech
Pulp & Paper
General Industrial Manufacturing














